Please wait for page to load

points as of 6-27

Dirtgrinder Series 2008
Points Standings
Printed: 06/28/08 6:57 am
Pee Wee Quad Open
Pos. # Name Points
1. 8 Blake Kreuser 232
2. 12 Gunner Tebon 203
3. 15 Andrew Remter 191
4. 106 Jesse Shaudvitis 183
5. 100 Scott Stec 173
6. 88 Travis Biertzer 157
7. 4b Brayden Schrader 137
8. 531 Angel Stec 125
9. 92 Tabytha Stec 121
10. 222 Jordan Beal 110
11. 99 Kyle Sundberg 109
12. 106x Brian Kinczfogel 105
13. 315 Camden Vistain 39
14. 38 Sam Rowe 32
15. 98 Cameron Krebes 23
14-30
Pos. # Name Points
1. 181 Jordan Dammerich 159
2. 584 Erick Spreeman 142
3. 528 Rick Hansen 110
4. 830 Robert Reinders 97
5. 880 Joey Mueller 88
6. 727 Vince Tomasini 83
7. 145 Matthew Kania 75
8. 128 Josh Mueller 70
9. 68 Philip Noll 69
10. 85 Wade Gilbert 63
11. 329 Gordon Gossink 61
12. 306 Austin Weber 60
13. 8 Mitchell Yatso 58
14. 311 Levi Kazmar 53
15. 402 Cody Sigler 52
16. 317 Zachary Rosine 51
17. 48 Brian Hron 39
18. 31 Ryan Gilbert 35
19. 165 Matthew Mcgrath 35
20. 55 Brian Collins 32
21. 150 Nick Kindler 32
22. 194 Justin Rohde 30
23. 734 Zach Wolf 30
24. 209 Justin Schmitt 25
25. 459 Phillip Warrichaiet 25
26. 520 Chris Grawitch 25
27. 160 Pj Krueger 24
28. 146 Jeremiah Koepke 24
29. 283 Kelly Zak 23
30. 59 Garrett Graf 22
31. 473 Travis Faust 22
32. 175 Alex Metzger 21
33. 237 Kevin Nischke 20
34. 124 Ricky Reinders 20
35. 120 Ryan Norton 18
36. 575 Jacob Timblin 17
37. 127 Dan Jacod 16
38. 392 Billy Timblin 14
Pee Wee Quad Stock
Pos. # Name Points
1. 106 Jesse Shaudvitis 219
2. 12 Gunner Tebon 217
3. 55 Preston Jakobowski 199
4. 77 Tyler Cripps 174
5. 906 Bryce Gurno 172
6. 88 Travis Biertzer 151
7. 99 Kyle Sundberg 122
8. 6 Austin Ardell 119
9. 7 Cody Gebhart 116
10. 75 Ben Berger 83
11. 8 Blake Kreuser 67
12. 4 Max Lindquist 25
13. 315 Camden Vistain 23
14. 286 Carson Zellmer 21
15. 4 Max Lindquist 21
Women
Pos. # Name Points
1. 18 Dj Ferron 231
2. 359 Jessie Degroff 95
3. 127 Leuren Kritter 60
4. 263 Andrea Walsdorf 35
5. 82 Brittany Lemke 35
6. 184 Kelly Brill 35
Jr Quad Open 12-16
Pos. # Name Points
1. 813 Tanner Timblin 215
2. 103 Brekken Kleinschmidt 195
3. 22 Zach Markhart 195
4. 7 Brandon Laabs 150
5. 8 Jason Baugnet 140
6. 75 Brandon Guetzke 126
7. 106x Brian Kinczfogel 93
8. 38 Sam Rowe 81
9. 01 Kj Lemberger 51
10. 132 Alan Vanderkinter 47
11. 92 Tabytha Stec 22
85 Open / Super Mini
Pos. # Name Points
1. 617 Kyle Kuhn 236
2. 84 Mitchell Williams 206
3. 69 Vinnie Dodulik 196
4. 138 Nicholas Pohl 119
5. 611 Jeremy Kuhn 105
6. 15 Joshua Mueller 101
7. 382 Cody Szohr 88
8. 747x Dylan Rueth 48
9. 225 Daniel Miller 32
10. 155 Timmy Baake 32
11. 48 Riley Kopesky 30
12. 219 Riley Telfer 28
13. 19 Josh Dearborn 26
14. 287 Zach Zignego 25
15. 48x Timothy Fischer 24
16. 57 Bryce Gillette 22
17. 167 Jared Meidl 20
18. 227 Tylor Skodras 19
Senior 30+
Pos. # Name Points
1. 718 Frank Youngs 229
2. 250 Rick Lacombe 197
3. 430 Andy Heinecke 165
4. 71 Kurt Gliniecki 152
5. 851 Arik Kohman 103
6. 228 Josh Soholt 99
7. 256 Christian Underwood 82
8. 193 Richard Ashburn 78
9. 496 Evan Schnoll 77
10. 92 John Malchow 53
11. 96 Paul Matsche 32
12. 186 Tom E. Dillett 28
13. 921 Rich Van Dyke 25
65 7-11
Pos. # Name Points
1. 747 Zack Szohr 178
2. 184 Drew Williams 176
3. 231 Joshua Jensema 162
4. 20 Evan Powers 129
5. 200 Blake Hansen 126
6. 110 Tyler Willing 105
7. 110 Rollin Petersen 90
8. 25 Ashley Densow 75
9. 11 Justin Navine 73
10. 74 Jacob Vaness 70
11. 409 Seth Genereau 65
12. 99 Shane Schwaller 53
13. 284 Shane Williams 45
14. 851 Joseph Schaetz 32
15. 299 Justin Wolf 32
16. 114 Rollin J. Petersen 30
17. 155 Joseph J. Waltan 26
18. 388 Eddie Norred Jr 26
19. 155x Jeremy Hinners 24
20. 382 Michael Wiggins 24
21. 747x Dylan Rueth 22
22. 98 Scott Quello 19
85 Jr 7-11
Pos. # Name Points
1. 18 Conner Shepardson 180
2. 231 Joshua Jensema 172
3. 20 Evan Powers 129
4. 110 Tyler Willing 98
5. 143 Mitchell Jensema 76
6. 110 Rollin Petersen 74
7. 74 Jacob Vaness 70
8. 99 Shane Schwaller 58
9. 299 Justin Wolf 35
10. 227 Tylor Skodras 32
11. 851 Joseph Schaetz 28
12. 298 Tyler Koehler 28
13. 114 Rollin J. Petersen 26
14. 444 Alex Karoses 26
15. 48x Timothy Fischer 26
16. 216 Seth Lockstein 24
17. 166 Nick Mcmillan 22
Quad A
Pos. # Name Points
1. 67 Mark Delahaut 184
2. 5 Troy Enderby 170
3. 75 Bill Berger 157
4. 94 Mitch Rabida 112
5. 4 Ryan Baugnet 106
6. 25 Cody Janssen 70
7. 114 James Odovero 65
8. 86 Zach Brockdorf 63
9. 262 Jason Wadeen 54
10. 101 Jj Flairty 49
11. 63 Nick Matuszewski 48
12. 97 Eric Wenzel 35
13. 284 Adam Zalewski 28
14. 48 Cody Ferron 26
15. 211 Troy Schmitt 25
16. 56 Dillon Vial 25
17. 34 Matt Gassner 24
18. 38 Daniel Woodruff 23
19. 210 Trevor Schmitt 23
20. 774 Matt Mullen 22
Vet 30+
Pos. # Name Points
1. 163 William Degroot 215
2. 718 Frank Youngs 184
3. 351 Joel Propson 171
4. 971 Justin Pampuch 160
5. 540 Matt Stratton 158
6. 501 Stephen Propson 122
7. 73 Steve Haug 108
8. 93 Chris Himes 105
9. 430 Andy Heinecke 85
10. 496 Evan Schnoll 67
11. 105 Kris Weborg 52
12. 120 Keath Pusch 52
13. 370 Jim Leach 44
14. 256 Christian Underwood 42
15. 216 Joe Schuster 30
16. 306 Matt Albercht 30
17. 195 John Rosine 24
18. 96 Paul Matsche 23
19. 75 Dan Haydin 18
Quad B
Pos. # Name Points
1. 25 Tyler Hackett 220
2. 771 Alex Berndt 201
3. 88 Brad Neitzel 168
4. 3 Travis Schmidt 163
5. 62 Tyler Leurquin 152
6. 811 Tj Timblin 149
7. 48 Cody Ferron 134
8. 9 Eric Jensen 133
9. 6 Dylan Baugnet 106
10. 77 Kole Wiltman 95
11. 9x Tiffany Meyer 93
12. 331 Ian Desrosier 87
13. 106 Cody Ottson 70
14. 122 Dillon Raduenz 59
15. 262 Jason Wadeen 50
16. 11 Tyler Davister 49
17. 84 Dan Berghuis 47
18. 241 Heather Stratton 41
19. 335 Travis Greene 38
20. 257 Jeff Van Goethem 30
21. 11 Collin Sternhagen 28
22. 66 Trevor Seehafer 24
23. 575 Jacob Timblin 23
24. 7 Brandon Laabs 21
25. 14 Derick Hagenow 19
26. 99 Joseph Mcelroy 19
27. 911 John Adams 17
28. 248 Thomas Theis 17
Quad C
Pos. # Name