Please wait for page to load

points as of  9-4-10

Dirtgrinder Series 2010
Points Standings
Pee Wee Quad Open
Pos. # Name Points
1. 4b Brayden Schrader 473
2. 44 Jesse James Robinson 439
3. 88 Travis Biertzer 273
4. 114 Jordan Beal 212
5. 99 Camden Vistain 210
6. 108 Kyle Sundberg 134
7. 42 Carson J. Zellmer 94
8. 100 Scott Stec 82
9. 6 Dylan Seis 62
10. 17 Blake Huebner 60
11. 42 Sarah Ertmer 60
12. 88x Kyle Ertmer 32
13. 327 Devin Argall 30
14. 74 Brenen Lauscher 26
15. 75 Ben Berger 24
16. 999 Leah Remter 24
17. 8 Caitlin Tomazevic 23
14-30 Unlimited
Pos. # Name Points
1. 14 Troy Koput 362
2. 714 Anthony Kunstman 216
3. 146 Jeremiah Koepke 190
4. 558 Jesse Routhieaux 146
5. 718 Hunter Buechler 141
6. 830 Robert Reinders 135
7. 991 Cody Huebner 133
8. 43 Nick Heilman 113
9. 813 Kyle Hameister 102
10. 611 Jeremy Kuhn 90
11. 725 Tyler Weber 85
12. 45 Kyle R. Janssen 80
13. 121 Ben Schlais 77
14. 121x Joseph Anderson 73
15. 111 Erik Utech 70
16. 32 Matt Cook 65
17. 299 Justin Wolf 64
18. 79 Justin Hall 54
19. 601 David Watzka 50
20. 414 Christopher Nighbor 50
21. 311 Josh D. Pernat 42
22. 197 Jason Indra 37
23. 382 Sam Long 35
24. 229 Brandon Crevier 35
25. 177 Jake Angove 32
26. 12 Zackary Powell 32
27. 97 Cody Ciszewski 32
28. 607 Aaron T. Remter 32
29. 169 Cory Hankwitz 30
30. 181 Jordan Dammerich 30
31. 613 Zach Zignego 28
32. 47 Cody Raduenz 28
33. 528 Rick Hansen 28
34. 280 Scott Scherer 26
35. 727 Cody Szohr 26
36. 206 Mark Kanyanta 26
37. 31 Cal Grams 25
38. 46 Jj Natzke 24
39. 734 Brad Hermanson 24
40. 121 Ryan Kasch 22
41. 280 Keith Lietzau 22
42. 124 Mike Rudebeck 21
43. 332 Brian Luxem 19
Pee Wee Quad Stock
Pos. # Name Points
1. 7 Cody Gebhart 503
2. 268 Gavin Hemauer 411
3. 47 Max Lindquist 311
4. 10x Jacob Hemauer 303
5. 19x Karlyn Kalies 277
6. 4 Jake Lindquist 242
7. 55 Ayden Maertz 207
8. 10 Jacob Tomazevic 193
9. 26 Jaden Dorn 165
10. 19 Amber Tomazevic 137
11. 8 Caitlin Tomazevic 135
12. 327 Devin Argall 113
13. 5 Ryan Tomazevic 112
14. 22 Myles Hemauer 77
15. 49 Ben J. Diaz 69
16. 70 Aidan M. Blades 64
17. 75 Ben Berger 26
18. 999 Leah Remter 24
19. 7x Abbi Remic 23
20. 74 Nathan Brey 22
21. 25 Kenlyn Zellmer 22
22. 46 Austin Wilson 18
Women
Pos. # Name Points
1. 85 Ashley S. Densow 272
2. 91 Ginger Mcgarry 118
3. 211 Chardae Tovar 62
4. 29 Cheyenne Vogt 60
5. 993 Brooke Youngs 58
6. 359 Jessie Degroff 55
7. 15 April Roper 35
8. 309 Andrea Walsdorf 35
9. 67 Brittany Lemke 32
10. 428 Amanda Nadboralski 32
11. 700 Chelsey Bill 26
Jr Quad Open 12-16
Pos. # Name Points
1. 01 Kj Lemberger 508
2. 17 Gabe Dommer 501
3. 4b Brayden Schrader 298
4. 88 Travis Biertzer 199
5. 99 Camden Vistain 199
6. 97 Ryley Schmid 188
7. 906 Bryce Gurno 145
8. 531 Angel Stec 141
9. 107 Evan Clemens 96
10. 15 Andrew Remter 73
11. 38 Sam Rowe 70
12. 54 Catherine Verbeten 67
13. 8 Blake Kreuser 58
14. 44 Jesse James Robinson 50
15. 51 Jacob Appleton 32
16. 24 Kevin Schneider 32
17. 10 Devin Schmidt 30
18. 88x Kyle Ertmer 28
19. 99 Tyler Waldvogel 26
20. 14 Cody Rass 22
21. 106 Jesse Shaudvitis 22
22. 92 Devin Borski 21
85 Open / Super Mini
Pos. # Name Points
1. 174 Jakob Passineau 396
2. 231 Joshua Jensema 289
3. 42 Robert Snider 287
4. 43 Mason Persha 180
5. 151 Isaac Davey 153
6. 825 Tyler Rupnow 120
7. 34 Eli S. Walters 120
8. 46 Cole D. Thomson 110
9. 114 Rollin Petersen 96
10. 29 Easton Crevier 95
11. 529 Taylor Strauss 81
12. 747 Zach Szohr 60
13. 598x Ian Kuhn 54
14. 33 Mitchell Mcconnell 35
15. 110 Tyler Willing 35
16. 66 Jordan Schiller 35
17. 234 Dylan R. Densow 32
18. 151 Tim Fischer 32
19. 33 Dennis W. Ponton Iii 32
20. 288 Calvin Kindler 30
21. 18 Ben Hando 28
22. 42x Jackson Schuelke 28
23. 598 Saige Quello 26
24. 212 Tristin Fuerst 26
25. 61 Gerald Kelsey 26
26. 505 Jacob C. Jesko 26
27. 69 Skyler Schmid 25
28. 240 Dakota D. Abel 25
29. 432 Austin Reckelberg 23
30. 117 Simon P. Walters 23
31. 999 Trevin Bender 22
Senior 30+
Pos. # Name Points
1. 474 Skip Schneider 329
2. 08 Tommy Gerlach Jr 198
3. 637 John Malchow 178
4. 502 Keath Pusch 105
5. 21 Jeff Ramsay 87
6. 329 Gordon Gossink 86
7. x Thomas R. Dretzka 65
8. 381 Jason Plutz 64
9. 570 Jeff Fessler 60
10. 7 Jim K. Opsahl 58
11. 277 Nick Lundgreen 56
12. 332 Brian Luxem 50
13. 975 Tony Tamborino 35
14. 16 Gerald Blasczyk 35
15. 181 Kevin Yde 35
16. 43 Jim Heilman 35
17. 4 Jamie Barr 35
18. 46 Eric Tetzlaff 32
19. 66 Drew Draper 32
20. 622 Chris Janqowski 32
21. 745 Bryan Rusch 32
22. 581 Brad Yde 30
23. 718 Frank Youngs 30
24. 408 Tim Cash 30
25. 33 David Saffran 30
26. 260 Joe Pease 26
27. 35 Dan Mayer 26
28. 301 Terry Pease 25
29. 53 Troy Ruleford 25
30. 37 Michael Wiggins 25
31. 94 John Randolph 25
32. 56 Rick Fordon 22
65 7-11
Pos. # Name Points
1. 16 Keaton Mauthe 432
2. 241 Tae Tessmer 380
3. 234 Dylan R. Densow 356
4. 08 Tommy Gerlach 341
5. 71 Keano Medved 333
6. 499 Dillin Prusheik 320
7. 382 Mike Wiggins 309
8. 223 Tyler Kalies 214
9. 50 Noah Laedtke 177
10. 199 Max Mayer 172
11. 15 Kadin Ahrndt 131
12. 118 Jack E. Wojahn 127
13. 44 Brady Harbort 90
14. 10 Desirae Steier 89
15. 12 Hunter Sayles 70
16. 70 Brady A. Bill 60
17. 62 Taylor Brissette 56
18. 112 Dj Gritzmacher 51
19. 117 Simon P. Walters 50
20. 29 Mitchell Nooyen 49
21. 141 Bailey Otis 47
22. 200 Blake Hansen 35
23. 1 Peter Kuhn 30
24. 1 Peter Kuhn 30
25. 201 Bryce Hansen 26
26. 174 Cody Passineau 25
27. 229 Nick Vanlyssel 22
85 Jr 7-11
Pos. # Name Points
1. 234 Dylan R. Densow 379
2. 42x Jackson Schuelke 373
3. 999 Trevin Bender 275
4. 432 Austin Reckelberg 248
5. 29 Easton Crevier 227
6. 69 Skyler Schmid 222
7. 151 Isaac Davey 135
8. 108 Kyle Sundberg 130
9. 183 Max Reckelberg 121
10. 46 Cole D. Thomson 111
11. 118 Jack E. Wojahn 111
12. 117 Simon P. Walters 105
13. 12 Hunter Sayles 70
14. 240 Dakota D. Abel 60
15. 409 Seth Genereau 55
16. 70 Brady A. Bill 54
17. 14 Grant Roland 50
18. 44 Brady Harbort 50
19. 70 Aidan M. Blades 44
20. 66 Jordan Schiller 35
21. 200 Blake Hansen 32
22. 222 Kelvin Yde 30
23. 505 Jacob C. Jesko 30
24. 08 Tommy Gerlach 28
25. 100 Brady Tamborino 28
26. 112 Jacob Barr 24
27. 2 Cody Babcock 24
28. 598 Saige Quello 23
29. 895 Blake Weber 23
30. 63 Dante Hatfield 21
Quad A
Pos. # Name Points
1. 7 Brandon Laabs 393
2. 129 Andy Schmidt 251
3. 4 Chris Fiedler 168
4. 75 Bill Berger 96
5. 666 Troy Enderby 67
6. 8 Eric Enderby 63
7. 9 Matt Mullen 35
8. 84 Tj Timblin 35
9. 67 Mark Delahaut 35
10. 191 Jason Wadeen 30
11. 30 Joey Tomazevic 28
Vet 25+
Pos. # Name Points
1. 416 Matt H. Albrecht 310
2. 370 Jim Leach 213
3. 138 Brandon Duchow 156
4. 54 Scott Mccomber 146
5. 978 Timothy Uridil 139
6. 168 Rich Devroy 132
7. 644 Matt Maier 105
8. 105 Kris Weborg 105
9. 206 Mark Kanyanta 81
10. 329 Gordon Gossink 68
11. 654 Jesse Duquaine 58
12. 381 Jason Plutz 56
13. 19 Dan Van Daalwyk 54
14. 486 Jim Younger 53
15. 35 Ross ,martin 35
16. 43 Jim Heilman 35
17. 46 Eric Tetzlaff 35
18. 637 John Malchow 32
19. 85 Justin Kandler 32
20. 4 Jamie Barr 32
21. 957 Dave M. Bergeson 32
22. 1 Derek Whitney 32
23. 10 Robert Landolt 32
24. 837 Ross Martin 30
25. 106 Steven Haug 30
26. 151 Lyle Block 30
27. 161 Don Zantow 28
28. 745 Bryan Rusch 28
29. 66 Chris Angelroth 26
30. 311 John Stewart 26
31. 141 Justin Tessmer 26
32. 927 Jon Schubert 26
33. 54 Matt Mraz 26
34. 24 Craig Wallace 25
35. 35 Jason Urban 24
36. 430 Andy Heinecke 23
37. 142 Dan Holdus 23
38. 616 Justin J. Engels 22
39. 127 Casey Blasczyk 22
40. x Jake Merkel 20
41. 812 Kelly Zak 19
42. 540 Matt Stratton 18
43. 75 Troy Schmitt 17
44. 197 Jason Indra 15
45. 192 Richard Gouge 14
46. 718 Frank Youngs 12
Quad B
Pos. # Name Points
1. 01 Kj Lemberger 493
2. 24 Kevin Schneider 355
3. 88 Brad Neitzel 259
4. 175 Kyle Brainerd 212
5. 8 Matt Schmitt 165
6. 911 John Adams 153
7. 318 Austin Clemens 102
8. 48 Jason Baugnet 86
9. 813 Tanner Timblin 70
10. 88 Andrew Schrank 58
11. 123 Peter Olsen 52
12. 38 Sam Rowe 32
13. 84 Tj Timblin 32
14. 240 Thor Kappers 30
15. 13 Shane Ohlrogge 30
16. 191 Jason Wadeen 30
17. 14 Tom Appleton 28
18. 58 Brian May 28
19. 19 Kory Hodkiewicz 28
20. 032 Josh Chybowski 25
21. 469 Nick Sadlon 24
22. 214 Logan J. Vanhoof 24
23. 17 Austin Strandell 23
24. 11 Tyler Davister 23
25. 85 Jordan Schwarm 22
Quad C
Pos. # Name Points
1. 88 Lexia Neitzel 293
2. 5 Jon Markvart 277
3. 199 Brenan Parkos 264
4. 45 Andrew Krebsbach 167
5. 3 Travis Gum 138
6. 22 Zach Markvart 105
7. 81 Wayne J. Schacht 100
8. 80 Louis Angotti 90
9. 416 Aaron Nighbor 88
10. 107 Evan Clemens 88
11. 24 Kevin Schneider 80
12. 666 Matthew Michiels 80
13. 13 John Jones 76
14. 13 Shane Ohlrogge 67
15. 391 Ryan Hynes 64
16. 75 Andrea Berger 64
17. 69 Kenny Sterr 58
18. 39 Jake Syring 58
19. 45i Jake Pfeiffer 57
20. 44 Travis Rymer 57
21. 71 Jake Mans 54
22. 173 Aaron Drost 52
23. 171 Jake Anderson 48
24. 303 Eric Rehnberg 43
25. 87 Brad Schmid 39
26. 649 Andrew Trost 35
27. 911 Mike J. Adams 30
28. 13` David A. Dulely 30
29. 47 Zach Vandeychde 28
30. 23 Jason Henderson 28
31. 28 Jonathan Pepin 28
32. 25 Ethan Marcoe 26
33. 806 Sean Kennedy 26
34. 5x Dylan Winans 25
35. 74 Curt Brey 24
36. 175 Kyle Brainerd 22
37. 93 Tom Callaway 19
38. 825 Alex Diekfuss 18
39. 240 Thor Kappers 17
85 Sr 12-15
Pos. # Name Points
1. 174 Jakob Passineau 452
2. 231 Joshua Jensema 340
3. 94 Scott Jr Jackett 313
4. 76 Tyler Murrie 242
5. 825 Tyler Rupnow 179
6. 43 Mason Persha 168
7. 212 Tristin Fuerst 152
8. 747 Zach Szohr 144
9. 182 Ben Long 112
10. 34 Eli S. Walters 106
11. 731 Eric Maciolek 103
12. 114 Rollin Petersen 97
13. 298 Tyler Koehler 50
14. 101 Clint R. Hoftiezer 49
15. 895 Blake Weber 48
16. 829 Devin Katzman 47
17. 33 Mitchell Mcconnell 35
18. 151 Tim Fischer 35
19. 74 Jacob Vaness 35
20. 110 Tyler Willing 32
21. 33 Dennis W. Ponton Iii 30
22. 216 Seth Lockstein 28
23. 85 Josh Zignego 28
24. 131 Royce Fortier 28
25. 99 Tyler Waldvogel 26
26. 242 Austin Fischer 26
27. 111 Michiel Nies 22
28. 368 Tommy Francois 21
29. 178 Bryce Thomas 18
250 A
Pos. # Name Points
1. 92 Matthew L. Menzer 169
2. 37 David Osterhout 120
3. 382 Sam Long 113
4. 644 Matt Maier 90
5. 1 Derek Whitney 65
6. 229 Brandon Crevier 60
7. 181 Jordan Dammerich 58
8. 957 Jamie L. Baake 52
9. 141 Justin Tessmer 35
10. 517 Ryan Norton 35
11. 607 Aaron T. Remter 35
12. 79 Justin Hall 35
13. 837 Ross Martin 35
14. 47 Cody Raduenz 32
15. 94 Dylan Declerc 32
16. 208 Joe D. Dretzka 32
17. 166 Dylan Ziolkowski 32
18. 412 Nathen R. Laporte 30
19. 486 Jim Younger 30
20. 35 Ross ,martin 28
21. 107 Wade Valitshka 28
22. 734 Zach Wolf 26
23. 85 Justin Kandler 25
24. 111 Trevor Schmitt 24
25. 82 Dennis Roushia 23
250 B
Pos. # Name Points
1. 117 David Miller 360
2. 431 Levi Hahn 317
3. 745 Ryan Gaedke 273
4. 813 Kyle Hameister 273
5. 9 Justin Schmidt 220
6. 146 Jeremiah Koepke 217
7. 654 Jesse Duquaine 153
8. 111 Erik Utech 140
9. 611 Jeremy Kuhn 140
10. 558 Jesse Routhieaux 123
11. 991 Cody Huebner 117
12. 299 Justin Wolf 90
13. 718 Hunter Buechler 67
14. 909 Nick Mcmillan 65
15. 155 Timmy Baake 58
16. 162 Jody Walker 54
17. 21 Samuel Burhop 53
18. 717 Marcus Markee 53
19. 601 David Watzka 47
20. 134 Andrew Kennedy 35
21. 96 Cody K. Wolf 35
22. 454 Kyle S. Quinette 34
23. 22 Adam S. Reek 32
24. 729 William Menzel 32
25. 954 Tylor Skodras 30
26. 97 Cody Ciszewski 30
27. 992 Taylor Wagner 28
28. 177 Jake Angove 28
29. 607 Aaron T. Remter 28
30. 714x Dylan Grgich 26
31. 628 Shawn Mueller 26
32. 34 Jeremiah Lemke 26
33. 729 William Menzel 25
34. 6 Daniel Miller 24
35. 428 Amanda Nadboralski 24
36. 369 Mike C. Wittock 23
37. 727 Cody Szohr 23
38. 284 Cole Deavers 23
39. 714 Anthony Kunstman 22
40. 131 Rob Deleers 21
41. 622 Pj Krueger 19
42. 412 Sam Scudder 19
43. 280 Scott Scherer 17
44. 218 Joshua Sletten 16
45. 102 Brandon Check 14
250 C
Pos. # Name Points
1. 693 David Gauger 371
2. 613 Zach Zignego 359
3. 134 Jared Jannette 317
4. 921 Andy Verhagen 290
5. 23 Brad Koltz 286
6. 322 Jonathan Otte 199
7. 718 Hunter Buechler 192
8. 519 Carter Crowley 178
9. 85 Josh Zignego 175
10. 738 Austin Buelow 174
11. 972 Mike Trupp 145
12. 320 Austin Legler 135
13. 416 Zack Knight 128
14. 80 Corey Bratz 117
15. 21 Samuel Burhop 114
16. 529 Austin Leider 104
17. 168 Rich Devroy 103
18. 488 Andy Hazen 88
19. 909 Nick Mcmillan 88
20. 156 Shane Cooper 85
21. 725 Tyler Weber 85
22. 131 Royce Fortier 80
23. 421 Josh Mcdaniel 78
24. 528 Alex Strauss 76
25. 727 Cody Szohr 73
26. 324 Matthew Werner 72
27. 510 Sawyer Schmidtman 69
28. 137 Ryan Piontek 67
29. 741 Tyler Elliott 63
30. 69 Vinny Dodulik 61
31. 66 Chris Angelroth 61
32. 10 Jeremy Longtin 60
33. 42 Robert Snider 59
34. 127 Brendon Reichard 59
35. 651 Josh Bilicki 58
36. 206 Mark Kanyanta 56
37. 792 Anthony Cano 56
38. 169 Cory Hankwitz 55
39. 11 Ryan Rochwite 52
40. 515 Richard Grunewald 52
41. 894 Alex Tenhaken 49
42. 395 Tanner Dodson 45
43. 153 Jeffrey Schmid 45
44. 124 Mike Rudebeck 44
45. 340 Josh Fredricks 44
46. 112 Jordan Orr 43
47. 414 Christopher Nighbor 40
48. 360 Mitch Jensema 38
49. 346 Dylan J. Palchik 37
50. 499 Shannon Schmidtman 37
51. 827 Weston E. Oswald 36
52. 93 Josiah Opsahl 36
53. 24 Brad Thoma 35
54. 28 Dylan Schneider 35
55. 333 Adam Spude 34
56. 858 Devin Bauerle 34
57. 202 Erik Schulz 32
58. 94 Mitch Rabida 30
59. 40 Aaron Kratzke 29
60. 13 Brett Bero 29
61. 76 Tyler Murrie 28
62. 570 Jeff Fessler 28
63. 27 Warren Naud 28
64. 215 Trevor Orr 28
65. 806 Sean Kennedy 28
66. 79 Justin Hall 28
67. 490 Kyle Schwister 28
68. 291 Jon Flowers 28
69. 615 Brian Sadlon 27
70. 84 Josh Longtin 27
71. 808 Ryan N. Schwister 26
72. 106 Drew Wergin 25
73. 619 Stewart Larson 25
74. 115 Dillon Mueller 23
75. 613 Andrew Zignego 22
76. 121 Ben Schlais 22
77. 103 Cameron Spiekerman 22
78. 302 Aaron Nagel 22
79. 920 Troy Odell 21
80. 208 Joey Wendelberger 21
81. 288 Aaron A. Olson 21
82. 378 Ken Kunz 19
83. 66 Cody Londo 19
84. 619 Joe J. Hert 19
85. 427 Elliot Pallex 18
86. 831 Alex Recelberg 18
87. 132 Trey Williams 17
88. 5 Ian Malinowski 17
89. 121x Joseph Anderson 17
90. 33 Ricky Liederbach 17
91. 444 Logan Peter 16
92. 66 Drew Draper 16
93. 197 Jason Indra 16
94. 171 Ricky Reinders 15
95. 334 Matt Kroll 15
96. 722 James Middlebrook 15
97. 27x Jalen Tendolle 14
98. 544 Dane Perkins 14
99. 667 Kyle Ruechel 12
100. 15 Josh Mueller 11
101. 711 Josh D. Brokiewicz 10
102. 188 David Runge 8
103. 17 Brock Mcardle 8
104. 117 Zach Schulz 7
105. 222 Brandon Vlach 1
106. 43x Trent Berglund 1
107. 107 Richie Harris 1
108. 59 Charles Koller 1
Open A
Pos. # Name Points
1. 416 Matt H. Albrecht 275
2. 92 Matthew L. Menzer 170
3. 37 David Osterhout 107
4. 127 Casey Blasczyk 102
5. 138 Brandon Duchow 93
6. 318 Justin Rohde 92
7. 644 Matt Maier 90
8. 382 Sam Long 62
9. 505 Scott Mcconnell 35
10. 837 Ross Martin 35
11. 72 Matthew Hopkins 32
12. 412 Nathen R. Laporte 32
13. 106 Steven Haug 32
14. 19 Dan Van Daalwyk 32
15. 229 Brandon Crevier 30
16. 79 Justin Hall 30
17. 208 Joe D. Dretzka 30
18. 23 Brad Koltz 30
19. 24 Craig Wallace 28
20. 47 Cody Raduenz 28
21. 1 Derek Whitney 28
22. 166 Dylan Ziolkowski 28
23. 181 Jordan Dammerich 26
24. 734 Zach Wolf 26
25. 142 Dan Holdus 26
26. 54 Matt Mraz 24
27. x Thomas R. Dretzka 23
28. 111 Trevor Schmitt 22
29. 957 Jamie L. Baake 22
30. 82 Dennis Roushia 21
31. 311 John Stewart 20
32. 812 Kelly Zak 19
33. 430 Andy Heinecke 18
34. 540 Matt Stratton 17
35. x Jake Merkel 16
Open B
Pos. # Name Points
1. 431 Levi Hahn 215
2. 111 Erik Utech 140
3. 611 Jeremy Kuhn 140
4. 830 Robert Reinders 138
5. 45 Kyle R. Janssen 84
6. 32 Matt Cook 67
7. 306 Austin Weber 65
8. 601 David Watzka 60
9. 717 Marcus Markee 60
10. 311 Josh D. Pernat 49
11. 97 Cody Ciszewski 35
12. 46 Jj Natzke 35
13. 299 Justin Wolf 35
14. 96 Cody K. Wolf 35
15. 622 Chris Janqowski 32
16. 146 Jeremiah Koepke 32
17. 162 Jody Walker 32
18. 75 Troy Schmitt 30
19. 607 Aaron T. Remter 30
20. 155 Timmy Baake 28
21. 528 Rick Hansen 28
22. 6 Daniel Miller 26
23. 412 Sam Scudder 25
24. 192 Richard Gouge 24
25. 102 Brandon Check 23
26. 781 Andrew Daering 23
27. 454 Kyle S. Quinette 23
Open C
Pos. # Name Points
1. 14 Troy Koput 422
2. 134 Jared Jannette 319
3. 714 Anthony Kunstman 264
4. 23 Brad Koltz 235
5. 693 David Gauger 196
6. 369 Mike C. Wittock 184
7. 637 John Malchow 145
8. 43 Nick Heilman 129
9. 66 Chris Angelroth 126
10. 96 Ryan Grotegut 122
11. 858 Devin Bauerle 108
12. 69 Vinny Dodulik 80
13. 271 Joe Stein 72
14. 741 Tyler Elliott 70
15. 613 Zach Zignego 70
16. 137 Ryan Piontek 70
17. 978 Timothy Uridil 69
18. 131 Royce Fortier 66
19. 421 Josh Mcdaniel 62
20. 277 Nick Lundgreen 58
21. 28 Dylan Schneider 56
22. 112 Jordan Orr 52
23. 320 Austin Legler 51
24. 115 Dillon Mueller 51
25. 10 Jeremy Longtin 51
26. 515 Richard Grunewald 49
27. 792 Casey Pamperin 46
28. 972 Mike Trupp 46
29. 340 Josh Fredricks 44
30. 822 Justin Koput 43
31. 939 Adam Gutschenritter 42
32. 197 Jason Indra 41
33. 215 Trevor Orr 40
34. 169 Cory Hankwitz 36
35. 714x Dylan Grgich 35
36. 75 Troy Schmitt 35
37. 220 Jonathon Bradley 32
38. 22 Tom Fredricks 32
39. 24 Brad Thoma 32
40. 12 Zackary Powell 32
41. 792 Casey Pamperin 30
42. 792 Anthony Cano 30
43. 79 Justin Hall 30
44. 27 Warren Naud 28
45. 806 Sean Kennedy 28
46. 38 Tom Heiberger 28
47. 117 Zach Mckinnon 27
48. 117 Jondel Skenandore 26
49. 36 Jevon Erickson 25
50. 37 Dj Perrault 25
51. 378 Ken Kunz 25
52. 15 Josh Mueller 25
53. 302 Aaron Nagel 25
54. 208 Joey Wendelberger 24
55. 414 Christopher Nighbor 24
56. 121 Ryan Kasch 24
57. 311 Josh D. Pernat 24
58. 615 Brian Sadlon 23
59. 991x Marshall D. Hau 23
60. 950 Steven Moss 23
61. 106 Drew Wergin 23
62. 117 David Miller 22
63. 33 Ricky Liederbach 22
64. 490 Kyle Schwister 22
65. 727 Cody Szohr 21
66. 808 Ryan N. Schwister 21
67. 132 Trey Williams 20
68. 126 Josh Lockstein 20
69. 134 Andrew Kennedy 19
70. 43x Trent Berglund 19
71. 322 Jonathan Otte 19
72. 416 Zack Knight 19
73. 40 Aaron Kratzke 18
74. 721 Gregory Warden 17
75. 04 Bubba Schmelzer 17
76. 17 Mark Anton 17
77. 31 Cal Grams 16
78. 395 Tanner Dodson 16
79. 617 Kyle Kuhn 16
80. 408 Tim Cash 15
81. 256 Ian Fogeltanz 15
82. 5x Dylan Winans 15
83. 544 Dane Perkins 13
Peewee Jr 4-6
Pos. # Name Points
1. 101 Trenton Goldapske 532
2. 5 Eugene Wolff 450
3. 311 Hannah Densow 343
4. 27 Luke Parker 298
5. 16 Taylor Luxem 203
6. 124 Sam Mayer 180
7. 65 Kolton Duquaine 178
8. 2 Mason Tessmer 137
9. 1 Preston Steier 99
10. 41x Landen Haslitt 71
11. 100 Hunter Witter 69
12. 123 Trenton Headson 67
13. 697 Riley Anderson 58
14. 41 Wyatt Liebeck 58
15. 717 Braeden Overman 56
16. 41 Logan Joachim 55
17. 112 Haiden Waelchli 52
18. 21 Garrett Anderson 50
19. 7 Trista Tomazevic 45
20. 99 Eli Behnke 44
21. 5x Jacob Walters 40
22. 49 Elijah Tetzlaff 28
23. 33 Gavin Saffran 28
24. 227 Luke D. Vanlyssel 26
25. 54 Sutten Skodras 25
26. 791 Jack Downing 24
27. 160 Brandon Martyniak 24
28. 156 Donovan Boone 24
29. 5 Devin Randolph 23
30. 4 Easton Block 22
31. 604 Kolby Harpster 21
32. 697 James Shields 21
33. 5 James Walters 20
34. 702 Dylan Young 20
Peewee Sr 7-8
Pos. # Name Points
1. 223 Tyler Kalies 444
2. 357 Jaedon Botker 438
3. 241 Tae Tessmer 436
4. 28 Zachary Berndt 414
5. 17 Blake Huebner 281
6. 141 Bailey Otis 188
7. 81 Colten Kessler 183
8. 7 Colton Crevier 179
9. 118 Jack E. Wojahn 165
10. 90 Cody Cavil 147
11. 87 Joshua Merten 146
12. 2 Mason Tessmer 142
13. 12 Mason Doubek 71
14. 29 Mitchell Nooyen 70
15. 112 Dj Gritzmacher 67
16. 199 Dylan Downs 56
17. 627 Brody Spiekerman 49
18. 201 Bryce Hansen 35
19. 18 Kody Cronick 23
20. 710 Kane Harpster 23
21. 20 Tyler Brojanac 22
125 Jr 12-16
Pos. # Name Points
1. 909 Nick Mcmillan 478
2. 17 Mark Anton 267
3. 76 Tyler Murrie 241
4. 825 Tyler Rupnow 233
5. 813 Kyle Hameister 203
6. 85 Ashley S. Densow 185
7. 153 Jeffrey Schmid 180
8. 519 Carter Crowley 129
9. 831 Alex Recelberg 94
10. 918 Dominic Baker 84
11. 43 Mason Persha 82
12. 529 Taylor Strauss 78
13. 59 Charles Koller 69
14. 43 Aj Meidl 58
15. 115 Dillon Mueller 58
16. 601 David Watzka 54
17. 360 Mitch Jensema 51
18. 895 Blake Weber 49
19. 954 Tylor Skodras 35
20. 611 Jeremy Kuhn 35
21. 601 David C. Watzka 32
22. 34 Jeremiah Lemke 32
23. 36 Kyle Wallace 30
24. 231 Joshua Jensema 30
25. 628 Shawn Mueller 30
26. 110 Tyler Willing 30
27. 61 Gerald Kelsey 26
28. 22 Adam S. Reek 26
29. 74 Jacob Vaness 25
30. 210 Ben Piper 22
31. 216 Seth Lockstein 20
14+ Quad Unlimited
Pos. # Name Points
1. 7 Brandon Laabs 396
2. 129 Andy Schmidt 274
3. 8 Matt Schmitt 142
4. 318 Austin Clemens 100
5. 81 Wayne J. Schacht 97
6. 80 Louis Angotti 95
7. 416 Aaron Nighbor 91
8. 88 Brad Neitzel 81
9. 813 Tanner Timblin 64
10. 84 Tj Timblin 63
11. 5 Jon Markvart 62
12. 38 Sam Rowe 62
13. 4 Chris Fiedler 60
14. 123 Peter Olsen 51
15. 27 Kadin Davis 41
16. 8 Eric Enderby 35
17. 911 John Adams 32
18. 13 Jeremy Voakes 30
19. 7 Ken Carothers 28
20. 6 Alan Vanderkinter 25
21. 175 Kyle Brainerd 22
Women Quad / 30+
Pos. # Name Points
1. 01 Kendra Lemberger 471
2. 58 Maria Brainerd 188
3. 92 Tabytha Stec 156
4. 75 Andrea Berger 137
5. 54 Catherine Verbeten 70
Senior +45
Pos. # Name Points
1. x Thomas R. Dretzka 70
2. 21 Jeff Ramsay 64
3. 717 Mark Markee 60
4. 56 Rick Fordon 28
www.TracksideSoftware.com

 

 

Hit Counter